mike:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
mike:start [2019/11/06 04:45]
Mike Wills removed
— (current)
Line 1: Line 1:
-====== Wills' Weather Page ====== 
-This page has many of the pages that Mike likes to look at on a regular basis. 
  
-===== Mankato Weather (MPX) ===== 
-  * [[https://www.weather.gov/mpx/|NWS MPX]] 
-    * [[https://twitter.com/NWSTwinCities|Twitter]] 
-    * [[https://www.facebook.com/NWSTwinCities/|Facebook]] 
-  * [[https://forecast.weather.gov/product.php?site=mpx&product=HWO&issuedby=mpx|MPX HWO]] 
-  * [[https://www.weather.gov/mpx/weatherstory|MPX Weather Story]] 
-  * [[https://forecast.weather.gov/MapClick.php?lon=-94.02921404689549&lat=44.12691778388273#.W0JrzthKiL8|Local Forecast/Conditions]] 
-  * [[https://forecast.weather.gov/MapClick.php?map.x=153&map.y=208&marine=0&site=MPX&zmx=1&zmy=1&FcstType=graphical&lat=&lon=|Hourly Weather Forecast for Mankato]] 
-  * [[https://mobile.weather.gov/|Mobile Weather.Gov]] 
-  * [[https://www.cocorahs.org/Maps/ViewMap.aspx?state=MN&county=BU|CoCoRaHS]] - Precipitaion Totals 
-  * [[https://openweathermap.org/city/5036420|OpenWeatherMap]] 
-  * [[https://www.weather.gov/mpx/spotteractivation|Spotter Activation Page]] 
-  * [[https://www.wrh.noaa.gov/mesowest/timeseries.php?sid=KMKT]] 
-  * [[mike:hamweather]] 
- 
-===== Forecast ===== 
-  * [[https://www.wpc.ncep.noaa.gov|Weather Prediction Center]] 
-    * [[https://www.wpc.ncep.noaa.gov/national_forecast/natfcst.php|Natl Forecast Charts]] 
-    * [[https://weatherwiki.mikewills.me/doku.php/forecast/national_forecast_charts|National Forecast Charts]] 
-    * [[https://www.wpc.ncep.noaa.gov/exper/nationalforecastchart/map.php|Interactive Forcast Chart]] 
-  * [[http://weather.cod.edu/forecast/|College of DuPage Forecast Page]] 
-  * [[https://www.ventusky.com/?p=44.2;-88.5;4&l=temperature-2m&t=20190208/0400|VentuSky]] 
-  * [[https://www.weather.gov/mdl/ndfd_home|National Digital Forcast Database]] 
-    * [[https://digital.weather.gov/|Digital Weather]] 
-  * [[https://preview.weather.gov/edd/|NWS Enahanced Data Display]] 
- 
-==== Storm Prediction ==== 
- 
-  * [[https://www.spc.noaa.gov/|Storm Prediction Center]] 
-    * [[https://www.weather.gov/crh/outlooks?sid=mpx&embed=|All Outlooks]] 
-    * [[https://weatherwiki.mikewills.me/doku.php/forecast/severe_weather/severe_weather_outlook|Severe Weather Outlook]] 
-    * [[https://weatherwiki.mikewills.me/doku.php/forecast/excessive_rainfall_forecasts|Excessive Rainfall Forecasts]] 
-    * [[http://www.arcgis.com/home/webmap/viewer.html?url=http%3A%2F%2Fidpgis.ncep.noaa.gov%2Farcgis%2Frest%2Fservices%2FNWS_Forecasts_Guidance_Warnings%2FSPC_wx_outlks%2FMapServer&source=sd|Interactive Map]] 
-    * [[https://weatherwiki.mikewills.me/doku.php/forecast/severe_weather/watches_and_reports|Watches and Reports]] 
-  * [[https://www.spc.noaa.gov/exper/mesoanalysis/new/viewsector.php?sector=13|SPC Mesoscale Analysis]] 
-  * [[https://www.spc.noaa.gov/exper/soundings/|Soundings]] 
- 
-==== Other Forecasting ==== 
-  * [[mike:models]] 
-  * [[mike:winter]] 
- 
-===== Mobile Links ===== 
-  * [[https://mobile.weather.gov/|NWS Weather App]] 
-  * [[https://www.spc.noaa.gov/exper/mobile/|SPC Mobile App]] 
- 
-===== In Stormy Conditions ===== 
-  * [[https://weather.im/live/index.php|Weather.IM Live]] (mpxchat) 
-  * [[https://twitter.com/search?src=typd&q=%23mnwx|Twitter Search for #mnwx]] 
-  * [[https://twitter.com/intent/tweet?text=%23mnwx%20%23mankato|Send a #mnwx #mankato tweet]] 
-  * [[https://twitter.com/intent/tweet?text=%23mnwx|Send a #mnwx tweet]] 
- 
-===== Flooding ===== 
-  * [[https://water.weather.gov/ahps2/hydrograph.php?wfo=mpx&gage=mnkm5|MN River at Mankato, MN]] 
-  * [[https://water.weather.gov/ahps2/hydrograph.php?wfo=dlh&gage=pncm5&prob_type=stage&source=hydrograph|Snake River at Pine City, MN]] 
- 
-===== Other Sections ===== 
-  * [[mike:hurricanes]] 
-  * [[mike:climate]] 
- 
-===== Tools ===== 
-  * [[https://discordapp.com/channels/@me|Discord]] 
-  * [[https://www.weather.gov/epz/wxcalc|Weather Calculator]] 
-  * [[http://wxcharts.eu/?panel=default&model=gfs,gfs,gfs,gfs&region=nusa&chart=overview,850temp,wind10mkph,snowdepth&run=06&step=003&plottype=10&lat=51.500&lon=-0.250&skewtstep=0|WxCharts]] 
-  * [[https://wxscoop.net/|WxScoop]] 
-  * [[https://stormtrack.org/community/|StromTrack Community]] 
-  * [[https://www.instantweathermaps.com/|Instant Weather Maps]] 
-  * [[https://www.spc.noaa.gov/exper/archive/events/|Event Archive]] 
-  * [[https://forecast.weather.gov/glossary.php|NWS Glossary]] 
- 
-===== Satellite ===== 
-  * [[http://dustdevil.aos.wisc.edu/goes16/grb/rgb/mw/goes16_mw.html|GOES 16 - MN]] 
-  * [[https://www.star.nesdis.noaa.gov/GOES/index.php|GOES-East Image Viewer]] 
-  * [[https://www.ospo.noaa.gov/|Office of Satellite and Product Operations (OSPO)]] 
-  * [[http://weather.cod.edu/satrad/exper/?parms=local-S_Minnesota-02-48-0-100-1&checked=map&colorbars=|COD Visible Satellite]] 
- 
-===== Lesser Used Links ===== 
-  * [[https://aviationweather.gov/taf/data?ids=kmkt&format=decoded&metars=on&layout=on|ADDS TAF Data at KMKT]] 
- 
-===== Travel ====== 
-  * Pine City, MN 
-    * [[https://forecast.weather.gov/MapClick.php?lat=45.8281&lon=-92.9704#.W4qFVN9OmhA|Pine City, MN]] 
-  * Lake Havasu City, AZ 
-    * [[https://forecast.weather.gov/MapClick.php?lat=34.474&lon=-114.3459#.W7NeVBPYq_U|Lake Havasu City, AZ]] 
-  * Red Lake, MN 
-    * [[https://forecast.weather.gov/MapClick.php?lat=47.8766&lon=-95.0148|Red Lake, MN]] 
-  * Eagle Lake, Ontario 
-    * [[https://weather.gc.ca/city/pages/on-72_metric_e.html|Dryden, ON]] 
-    * [[https://www.canada.ca/en/environment-climate-change/services/weatheradio/find-your-network/ontario.html|Weather Radio]] 
-  * [[https://www.weather.gov/safety/heat-index|Heat Index]] 
-  * [[http://aos.wisc.edu/weather/|UW Weather]] 
-  * [[https://www.aviationweather.gov/gfa|Aviation Weather]] 
-  * [[https://weather.us/|Weather.US]] 
- 
-===== Zone Codes ===== 
-  * County Code = MNC013 
-  * Zone Code = MNZ083 
- 
-===== Space Weather ====== 
-  * [[http://spaceweather.com/|SpaceWeather.com]] 
-  * [[https://soho.nascom.nasa.gov/spaceweather/|NASA Space Weather]] 
-  * [[https://www.swpc.noaa.gov/|NOAA Space Weather Prediction Center]] 
-  * [[http://www.spaceweatherwoman.com/|Space Weather Woman]] 
-  * [[http://www.spacew.com/www/fof2.html|Near-Real-Time F2-Layer Critical Frequency Map]] 
-===== Learning ===== 
-  * [[https://wildcardweather.com/2015/02/21/learn-to-read-a-skew-t-diagram-like-a-meteorologist-in-pictures/]] 
-  * [[https://www.meted.ucar.edu/training_module.php?id=225]] 
-  * [[http://www.tornadotitans.com/how-to-use-skew-ts-intro/]] 
-  * [[http://www.skip.cc/chase/models/]] 
-  * [[https://www.spc.noaa.gov/exper/soundings/help/index.html]]