private:mike

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
private:mike [2019/04/09 04:07]
Mike Wills [Forecast]
— (current)
Line 1: Line 1:
-====== Wills' Weather Page ====== 
-This page has many of the pages that Mike likes to look at on a regular basis. 
  
-===== Mankato Weather (MPX) ===== 
-  * [[https://www.weather.gov/mpx/|NWS MPX]] 
-    * [[https://twitter.com/NWSTwinCities|Twitter]] 
-    * [[https://www.facebook.com/NWSTwinCities/|Facebook]] 
-  * [[https://forecast.weather.gov/product.php?site=mpx&product=HWO&issuedby=mpx|MPX HWO]] 
-  * [[https://www.weather.gov/mpx/weatherstory|MPX Weather Story]] 
-  * [[https://forecast.weather.gov/MapClick.php?lon=-94.02921404689549&lat=44.12691778388273#.W0JrzthKiL8|Local Forecast/Conditions]] 
-  * [[https://forecast.weather.gov/MapClick.php?map.x=153&map.y=208&marine=0&site=MPX&zmx=1&zmy=1&FcstType=graphical&lat=&lon=|Hourly Weather Forecast for Mankato]] 
-  * [[https://mobile.weather.gov/|Mobile Weather.Gov]] 
-  * [[https://www.cocorahs.org/Maps/ViewMap.aspx?state=MN&county=BU|CoCoRaHS]] - Precipitaion Totals 
-  * [[https://openweathermap.org/city/5036420|OpenWeatherMap]] 
-  * [[https://www.weather.gov/mpx/spotteractivation|Spotter Activation Page]] 
-  * [[https://www.wrh.noaa.gov/mesowest/timeseries.php?sid=KMKT]] 
- 
-===== Forecast ===== 
- 
-  * [[https://www.windy.com/?rain,44.252,-94.013,6,p:off|Windy: Wind map & weather forecast]] 
-  * [[https://www.tropicaltidbits.com/analysis/models/|Tropical Tidbits]] GFS National - Free access to most forecast models. 
-    * [[https://www.tropicaltidbits.com/analysis/models/?model=gfs&region=ncus&pkg=mslp_pcpn_frzn|Tropical Tidbits]] GFS Regional 
-  * [[http://www.pivotalweather.com/model.php|pivotal weather]] GFS National 
-    * [[http://www.pivotalweather.com/model.php?m=gfs&p=sfcwind_mslp&rh=2019010218&fh=0&r=us_nc&dpdt=&mc=|pivotal weather]] GFS Regional 
-    * [[https://www.pivotalweather.com/model.php?dpdt=&mc=&r=us_nc&p=sn10_acc&m=gfs|Total Accumulated Snowfall 10:1]] 
-    * [[https://www.pivotalweather.com/model.php?m=gfs&p=qpf_acc&r=us_nc&dpdt=&mc=|Total Accumulated QPF]] 
-    * [[https://www.pivotalweather.com/model.php?m=gfs&p=sfctapp&r=us_nc&dpdt=&mc=|Wind Chill/Heat Index]] 
-  * [[https://www.wpc.ncep.noaa.gov|Weather Prediction Center]] 
-    * [[https://weatherwiki.mikewills.me/doku.php/forecast/national_forecast_charts|National Forecast Charts]] 
-    * [[https://www.wpc.ncep.noaa.gov/exper/nationalforecastchart/map.php|Interactive Forcast Chart]] 
-  * [[http://weather.cod.edu/forecast/|College of DuPage Forecast Page]] 
-  * [[http://models.weatherbell.com/|WeatherBell]] Some models are free 
-  * [[https://www.ventusky.com/?p=44.2;-88.5;4&l=temperature-2m&t=20190208/0400|VentuSky]] 
-  * [[https://www.weather.gov/mdl/ndfd_home|National Digital Forcast Database]] 
-    * [[https://digital.weather.gov/|Digital Weather]] 
-  * [[http://weather.graphics/nbm/city.php|Temp Graphs from WX Bell]] 
-  * [[https://preview.weather.gov/edd/|NWS Enahanced Data Display]] 
- 
-==== Storm Prediction ==== 
-  * [[https://www.spc.noaa.gov/|Storm Prediction Center]] 
-    * [[https://weatherwiki.mikewills.me/doku.php/forecast/severe_weather/severe_weather_outlook|Severe Weather Outlook]] 
-    * [[https://weatherwiki.mikewills.me/doku.php/forecast/excessive_rainfall_forecasts|Excessive Rainfall Forecasts]] 
-    * [[http://www.arcgis.com/home/webmap/viewer.html?url=http%3A%2F%2Fidpgis.ncep.noaa.gov%2Farcgis%2Frest%2Fservices%2FNWS_Forecasts_Guidance_Warnings%2FSPC_wx_outlks%2FMapServer&source=sd|Interactive Map]] 
-    * [[https://weatherwiki.mikewills.me/doku.php/forecast/severe_weather/watches_and_reports|Watches and Reports]] 
-  * [[https://www.spc.noaa.gov/exper/mesoanalysis/new/viewsector.php?sector=13|SPC Mesoscale Analysis]] 
- 
-==== Winter ==== 
- 
-  * [[https://www.weather.gov/mpx/winter|MPX Winter Weather]] 
-  * [[https://www.wpc.ncep.noaa.gov/wwd/wssi/wssi.php?id=MPX|MPX Winter Storm Severity Index]] 
-  * [[https://www.wpc.ncep.noaa.gov/wwd/winter_wx.shtml|Winter Weather Forecasts]] 
-    * [[http://www.wpc.ncep.noaa.gov/pwpf/wwd_accum_probs.php?fpd=24&ptype=snow&amt=1&day=1&ftype=probabilities|WPC Probabilistic Winter Precipitation Guidance Day 1 - 3]] 
-    * [[https://www.wpc.ncep.noaa.gov/wwd/pwpf_d47/pwpf_medr.php|Day 4-7 Winter Weather Outlook]] 
-  * [[https://www.nohrsc.noaa.gov/nsa/|National Snow Analyses]] 
- 
-===== In Stormy Conditions ===== 
-  * [[https://weather.im/live/index.php|Weather.IM Live]] (mpxchat) 
-  * [[https://twitter.com/search?src=typd&q=%23mnwx|Twitter Search for #mnwx]] 
-  * [[https://twitter.com/intent/tweet?text=%23mnwx%20%23mankato|Send a #mnwx #mankato tweet]] 
-  * [[https://twitter.com/intent/tweet?text=%23mnwx|Send a #mnwx tweet]] 
- 
-===== Climate ===== 
-  * [[https://weatherspark.com/y/9925/Average-Weather-in-Mankato-Minnesota-United-States-Year-Round|Weather Spark - Average Weather in Mankato]] 
-  * [[http://droughtmonitor.unl.edu/CurrentMap/StateDroughtMonitor.aspx?MN|United States Drought Monitor]] 
-  * [[https://www.weather.gov/climate/index.php?wfo=mpx|MPX Climate and Past Weather]] 
-  * [[https://www.weather.gov/mpx/events|MPX Past Events]] - Historical Events 
-===== Hurricanes ===== 
-  * [[https://www.nhc.noaa.gov/|National Hurricane Center]] 
-  * [[http://www.prh.noaa.gov/cphc/|Central Pacific Hurricane Center]] 
-  * [[http://www.spaghettimodels.com/|Mike's Weather Page (not me)]] - This is a HUGE site and is very memory intensive. 
-  * [[https://www.tropicaltidbits.com/storminfo/|Tropical Tidbits]] 
-  * [[http://weathernerds.org/|Weather Nerds]] 
-  * [[https://www.nhc.noaa.gov/recon.php|NHC Aircraft Reconnaissance]] 
-  * [[https://www.nhc.noaa.gov/satellite.php|NHC Latest Satellite Imagery]] 
-  * [[https://www.nhc.noaa.gov/radar.php|NHC NWS Radar Imagery]] 
-  * [[http://hurricanecity.com/|Hurricane City]] 
-===== Flooding ===== 
-  * [[https://water.weather.gov/ahps2/hydrograph.php?wfo=mpx&gage=mnkm5|MN River at Mankato, MN]] 
-  * [[https://water.weather.gov/ahps2/hydrograph.php?wfo=dlh&gage=pncm5&prob_type=stage&source=hydrograph|Snake River at Pine City, MN]] 
- 
- 
-===== Tools ===== 
-  * [[https://discordapp.com/channels/@me|Discord]] 
-  * [[https://www.weather.gov/epz/wxcalc|Weather Calculator]] 
-  * [[http://weather.cod.edu/satrad/exper/?parms=local-S_Minnesota-02-48-0-100-1&checked=map&colorbars=]] 
-  * [[http://wxcharts.eu/?panel=default&model=gfs,gfs,gfs,gfs&region=nusa&chart=overview,850temp,wind10mkph,snowdepth&run=06&step=003&plottype=10&lat=51.500&lon=-0.250&skewtstep=0|WxCharts]] 
-  * [[https://wxscoop.net/|WxScoop]] 
-  * [[https://stormtrack.org/community/|StromTrack Community]] 
-  * [[https://www.instantweathermaps.com/|Instant Weather Maps]] 
-  * [[https://www.spc.noaa.gov/exper/archive/events/|Event Archive]] 
-===== Satellite ===== 
-  * [[http://dustdevil.aos.wisc.edu/goes16/grb/rgb/mw/goes16_mw.html|GOES 16 - MN]] 
-  * [[https://www.star.nesdis.noaa.gov/GOES/index.php|GOES-East Image Viewer]] 
-  * [[https://www.ospo.noaa.gov/|Office of Satellite and Product Operations (OSPO)]] 
- 
-===== Lesser Used Links ===== 
-  * [[https://aviationweather.gov/taf/data?ids=kmkt&format=decoded&metars=on&layout=on|ADDS TAF Data at KMKT]] 
-  * [[https://www.weathernerds.org/|Weathernerds]] 
- 
-===== Areas of Note ====== 
-  * Pine City, MN 
-    * [[https://forecast.weather.gov/MapClick.php?lat=45.8281&lon=-92.9704#.W4qFVN9OmhA|Pine City, MN]] 
-  * Lake Havasu City, AZ 
-    * [[https://forecast.weather.gov/MapClick.php?lat=34.474&lon=-114.3459#.W7NeVBPYq_U|Lake Havasu City, AZ]] 
-    * [[https://weatherspark.com/y/2283/Average-Weather-in-Lake-Havasu-City-Arizona-United-States-Year-Round|Climate]] 
-    * [[http://www.pivotalweather.com/model.php?m=gfs&p=prateptype_cat&r=us_sw|pivotalweather Models]] 
-    * [[https://www.tropicaltidbits.com/analysis/models/?model=gfs&region=swus&pkg=mslp_pcpn_frzn&runtime=2018122918&fh=6|TropicalTidbits Models]] 
-  * Red Lake, MN 
-    * [[https://forecast.weather.gov/MapClick.php?lat=47.8766&lon=-95.0148|Red Lake, MN]] 
-  * [[https://www.weather.gov/safety/heat-index|Heat Index]] 
-  * [[http://aos.wisc.edu/weather/|UW Weather]] 
-  * [[https://www.aviationweather.gov/gfa|Aviation Weather]] 
-  * [[https://weather.us/|Weather.US]] 
-===== Zone Codes ===== 
-  * County Code = MNC013 
-  * Zone Code = MNZ083 
-===== Learning ===== 
-  * [[https://wildcardweather.com/2015/02/21/learn-to-read-a-skew-t-diagram-like-a-meteorologist-in-pictures/]] 
-  * [[https://www.meted.ucar.edu/training_module.php?id=225]] 
-  * [[http://www.tornadotitans.com/how-to-use-skew-ts-intro/]] 
-  * [[http://www.skip.cc/chase/models/]] 
  • private/mike.1554782852.txt.gz
  • Last modified: 2019/04/09 04:07
  • by Mike Wills