tools:apps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
tools:apps [2018/07/10 04:57]
Mike Wills
tools:apps [2018/07/10 05:00]
Mike Wills
Line 13: Line 13:
   *    * 
   * [[apps:Live Chasing|Live Chasing]]   * [[apps:Live Chasing|Live Chasing]]
-  * [[apps:MeteoEarth|MeteoEarth]]+  * 
   * [[apps:Hurr Tracker|Hurr Tracker]]   * [[apps:Hurr Tracker|Hurr Tracker]]
   * [[apps:Netatmo|Netatmo]]   * [[apps:Netatmo|Netatmo]]
Line 123: Line 123:
   * [[apps:multi-platform:FEMA|FEMA]]   * [[apps:multi-platform:FEMA|FEMA]]
   * [[apps:multi-platform:Intellicast|Intellicast]]   * [[apps:multi-platform:Intellicast|Intellicast]]
 +  * [[apps:multi-platform:MeteoEarth|MeteoEarth]]
   * [[apps:multi-platform:mPING|mPING]] - Report what type of precipitaion is currently falling   * [[apps:multi-platform:mPING|mPING]] - Report what type of precipitaion is currently falling
   * [[apps:ios:QuakeFeed|QuakeFeed Earthquake Alerts]]   * [[apps:ios:QuakeFeed|QuakeFeed Earthquake Alerts]]
Line 147: Line 148:
   * [[apps:android:Flowx|Flowx]]   * [[apps:android:Flowx|Flowx]]
   * [[apps:multi-platform:Intellicast|Intellicast]]   * [[apps:multi-platform:Intellicast|Intellicast]]
 +  * [[apps:multi-platform:MeteoEarth|MeteoEarth]]
   * [[apps:multi-platform:mPING|mPING]] - Report what type of precipitaion is currently falling   * [[apps:multi-platform:mPING|mPING]] - Report what type of precipitaion is currently falling
   * [[apps:android:PYKL3 Radar|PYKL3 Radar]]   * [[apps:android:PYKL3 Radar|PYKL3 Radar]]
  • tools/apps.txt
  • Last modified: 2018/11/22 14:20
  • (external edit)